Rental and Technical Information
Rigging and Stage
| NO. | ITEM | TYPE | DISTANCE FROM PLASTER LINE | House Trim Height | House Hang |
| - | Valance | - | 0'-3" | xxxx | |
| - | Main Curtain | Travels | 0'-9" | xxxx | |
| 1 | 1st Electric | Counterweight | 3'-11" | 22'6" | 1st Electric |
| 2 | Spare Pipe | Dead Hung | 5'-5" | 22'9 1/2" | |
| 3 | Spare Pipe | Dead Hung | 6'-5" | 22'6" | |
| 4 | Border #1 | Dead Hung | 7'-5" | 22'6" | Border |
| 5 | Legs #1 | Dead Hung | 8'-5" | 22'6" | Legs |
| 6 | 2nd Electric | Counterweight | 9'-51/2" | 22'6" | 2nd Electric |
| 7 | Spare Pipe | Dead Hung | 10'-5" | 22'6" | |
| 8 | Spare Pipe | Dead Hung | 11'-5" | 22'6" | |
| 9 | Border #2 | Dead Hung | 12'-5" | 22'6" | |
| 10 | Spare Pipe | Dead Hung | 13'-5" | 22'6" | Traveler |
| 11 | Traveler | Dead Hung | 14'-5" | ||
| 12 | Spare Pipe | Counterweight | 15'-5" | ||
| 13 | 3rd electric | Counterweight | 17'-31/2" | 22'6" | 3rd Electric |
| 14 | Spare Pipe | Counterweight | 19'-5" | Cyc Lights | |
| 15 | Spare Pipe | Counterweight | 20'-5" | Border | |
| 16 | Spare Pipe | Counterweight | 21'-5" | Full Black | |
| 17 | Spare Pipe | Dead Hung | 22'-0" | 22'6" | Cyc |
| Grid | 34'11" | ||||
| * Static Weight Limit 3200 lbs | |||||
| Stage Floor Dimensions | 29'deep x 32' wide | Useable | 22' deep x 22'7" wide |
| Proscenium Opening | 17'11" high x 28'11 1/2" wide | ||
| Curtain Opening | 22'7" wide | ||
| Valence Height | 17' 7/8" |

